| Aldi Item | Price |
| Apple Sauce | 1.89 |
| Popcorn | 1.69 |
| Garlic Powder | 0.99 |
| String Cheese 12 pk | 2.79 |
| Kielbasa | 1.99 |
| Graham Crackers | 1.29 |
| Turkey Bacon 1lb. | 1.89 |
| Almond Milk 32oz unflavored | 2.29 |
| Olive Oil 16.9 fl.oz | 3.19 |
| Tuna 4 oz. | 0.65 |
| Water gallon | 0.79 |
| eggs (variable prices)dozen | 0.95 |
| honey | 4.99 |
| single flavored yogurt | 0.65 |
| wheat bread | 0.85 |
| tortilla chips | 1.19 |
| Sour Cream &Onion Chips 9.5 oz | 1.19 |
| bbq Chips 9.5 oz | 1.49 |
| hot dogs 12oz | 0.79 |
| butter | 2.99 |
| oatmeal | 2.39 |
| rice crispies 14.5 oz | 1.39 |
| lettuce | 0.95 |
| 8 hamburger buns | 0.69 |
| beef patty 85% | 8.99 |
| beef steak tomatoes | 1.79 |
| potatoe chips | 1.49 |
| 18 roll toilet paper | 6.99 |
| milk | 2.48 |
| saltine crackers | 0.75 |
| granulated sugar4lb | 1.99 |
| american cheese singles | 1.69 |
| avacado | .33 sale |
| coffee creamer powder 15oz | 2.19 |
| roma tomatoes | 0.89 |
| plain yogurt | 3.49 |
| liquid stevia 1.68 fl.oz | 2.49 |
| Jasmine rice 5lb. | 4.89 |
| boneless chicken breast 3lb | 5.49 |
| ground beef 5lb. 73/27 | 10.43 |
| spaghetti noodles 2lb | 1.45 |
| red delicious apples 3lb. | 2.89 |
| crisp rice(rice crispies) | 1.39 |
| honey crunch'n oats 14.5 oz | 1.49 |
| tomato sauce 8 oz. | 0.25 |
| Spaghetti Sauce | 0.99 |
| taco seasoning | 0.35 |
| brown sugar 2lb | 1.29 |
Aldi Price List (no email required) 49 items
Subscribe to:
Comments (Atom)
Pages
Top Posts
-
In this post I wanted to share a few things that I found interesting about how to spot egg allergy in babies. There are a couple of thin...